Stainless Plate Products, Inc.
Home : Resources/Flanges : ANSI/ASME B16.1 Class 600
 
General Information
Plasma Cut
High Definition Plasma
Plate Flanges
Shapes
Finish Machined
Value Added
Stock Grades
PRODEC® Free Machining Grades
Stainless Steel
Plasma Cutting
Plate Flanges
Links
Terms and Conditions
Payment Options

Sales Partners
O&G Industrial Sales
The Robert H. Newton Company
Outsourcing Solutions
Rasmussen Company
 U.S. Metals

ANSI/ASME B16.5-1996 Class 600

Pipe Size Outside Diameter Inside Diameter Number of Bolt Holes Bolt Hole Diameter Bolt Circle

1/2" 3-3/4 0.88 4 5/8 2-5/8
3/4" 4-5/8 1.09 4 3/4 3-1/4
1" 4-7/8 1.36 4 3/4 3-1/2
1-1/4" 5-1/4 1.70 4 3/4 3-7/8
1-1/2" 6-1/8 1.95 4 7/8 4-1/2

2" 6-1/2 2.44 8 3/4 5
2-1/2" 7-1/2 2.94 8 7/8 5-7/8
3" 8-1/4 3.57 8 7/8 6-5/8
3-1/2" 9 4.07 8 1 7-1/4
4" 10-3/4 4.57 8 1 8-1/2

5" 13 5.66 8 1-1/2 10-1/2
6" 14 6.72 12 1-1/2 11-1/2
8" 16-1/2 8.72 12 1-1/4 13-3/4
10" 20 10.88 16 1-3/8 17
12" 22 12.88 20 1-3/8 19-1/4

14" 23-3/4 14.14 20 1-1/2 20-3/4
16" 27 16.16 20 1-5/8 23-3/4
18" 29-1/4 18.18 20 1-3/4 25-3/4
20" 32 20.20 24 1-3/4 28-1/2
24" 37 24.25 24 2 33

Notes:
This table is intended for estimating purposes only. Applications vary, confirm all dimensions with your engineering department prior to ordering. Refer to the ASME B16.5-1996 standard for complete engineering and applications information. All dimensions are in inches unless otherwise noted. Inside diameter and thickness dimensions are application specific. Recommended bolts are 1/8" smaller than the nominal bolt hole diameters shown.
  Stainless Plate Products, Inc.
1235 Manor Road
Coatesville, PA 19320
800-523-7532, 610-384-3910 fax